Deposit Rates
Dividend & Savings Rates
Effective Date: 03/01/2021
Account Type | Balance | Rate | APY* |
---|---|---|---|
Club Accounts | $1,000 minimum | 0.05% | 0.05% |
Share (Everyday Savings) | $25 required for members 21+ $5 for members under 21 |
0.05% | 0.05% |
Money Market | $1,000 to 9,999 | 0.10% | 0.10% |
$10,000 to 24,999 | 0.15% | 0.15% | |
$25,000+ | 0.25% | 0.25% | |
VIP Checking & Saver | $0 to 24,999 | 1.00% | 1.00% |
$25,000+ | 0.25% | 0.25% | |
VIP Plus | $0 to 24,999 | 1.49% | 1.50% |
$25,000+ | 0.25% | 0.25% | |
*APY stands for Annual Percentage Yield. VIP rates are based on a blended structure. 0.05% APY applies if VIP qualifications are not met. |
Certificates of Deposit (CDs)
Effective Date: 06/01/2023
Term | Rate | APY* |
---|---|---|
6 Month | 0.75% | 0.75% |
1-Year | 1.50% | 1.50% |
2-Year | 1.75% | 1.75% |
3-Year | 2.00% | 2.00% |
4-Year | 2.25% | 2.25% |
5-Year | 2.50% | 2.50% |
*Minimum balance required is $1,000. |
Individual Retirement Account (IRA) Rates †
Effective Date: 6/1/2023
Term | Minimum Balance | Rate | APY* |
---|---|---|---|
Traditional IRA | $250+ | 0.75% | 0.75% |
2-Year Fixed IRA Certificate | $250+ | 1.75% | 1.75% |
† Early withdrawal from CDs and IRA accounts are subject to penalties. |
Loan Rates
Loan Rates
Effective Date: 06/10/2022
Loan Type | APR | Maximum Terms Available |
---|---|---|
Auto Loans (New & Used) | As Low As 6.25% | Up to 84 Months |
HELOCS | Prime | Up to 20-Years |
Overdraft Protection | As Low As 12.50% | Open |
Personal Loans | As Low As 10.99% | Up to 36 Months |
Second Mortgages | As Low As 6.25% | Up to 15-Years |
VISA Credit Cards | As Low As 10.99% APR | Open |
**APR stands for Annual Percentage Rate. Rates are determined by member credit and subject to change with the market. Any loan with a term longer than 84 months (7-years) will have a call option. Prime refers to the Wall Street Journal Prime Interest Rate. The maximum Overdraft Line is $2,500. Personal loans are unsecured. Auto rates eligible for discount with automatic payments. |
Line of Credit
Lines of Credit | APR |
---|---|
Visa Platinum Credit Card | As Low As 10.99% |
Overdraft Protection | 12.50% |
Home Equity Lines of Credit | Prime+2%** |