Fee Schedule
Share Account Fees
Description | Fee |
---|---|
Check Prices | Vary according to style |
Monthly Maintenance* | $12 per month |
NSF (insufficient funds) | $30 per item |
Paper Statement | $3 per month |
Returned Item | $30 per item |
Stop Payment | $25 per item |
Other Service Fees
Description | Fee |
---|---|
Account Closure Fee | $25 per closure (if within 90 days of opening) |
Account History | $1 per page |
Bad Address | $10 per month |
Check Card Replacement / Reinstatement | $30 per card |
Check Copy | $10 per check |
Corporate Draft | $5 per check |
Garnishment / Levy | $50 |
Inactive / Dormant Account | $10 per month after 1-year of no activity |
Money Order | $1 per item |
Nonproprietary ATM Withdrawal | $1 per transaction |
PIN Replacement | $5 each |
Research / Reconciliation | $25 per hour |
Wire Transfer (Outgoing) | $5 per transfer |
Monthly Maintenance Fee* A $12 Monthly Maintenance Charge is charged to Regular Shares (Savings), Checking, and/or Money Market (Super Club) Accounts if the average balance is less than $500. The charge is based on the average daily balance. Thus, you will not be charged unless the average for the entire month falls below this amount. Exemptions are given to members ages 70 or older, 20 or younger, and accounts opened within the past 30 days. |